Diploma in Tourism and Hospitality Management
Learners must achieve all 6 mandatory units, providing a combined 120 credits.
| Unit Code | Unit Title | CV | GLH |
|---|---|---|---|
| 466 | Academic Writing and Research Skills | 20 | 100 |
| 467 | Business Environment for Tourism and Hospitality | 20 | 100 |
| 468 | Services Marketing in Tourism and Hospitality | 20 | 100 |
| 469 | Sustainability in Tourism and Hospitality | 20 | 100 |
| 470 | Events Management | 20 | 100 |
| 471 | The Development of the Tourism and Hospitality Industry/td> | 20 | 100 |
| Award Total | 120 | 1200 | |
Diploma in Tourism and Hospitality Management
Learners must achieve all 6 mandatory units, providing a combined 120 credits.
| Unit Code | Unit Title | CV | GLH |
|---|---|---|---|
| 472 | Digital Marketing Management for Tourism and Hospitality | 20 | 100 |
| 473 | Operations Management | 20 | 100 |
| 474 | Management Accounting | 20 | 100 |
| 475 | Management of Human Resources | 20 | 100 |
| 476 | Tourism and Hospitality Customer Relationship Management | 20 | 100 |
| 477 | Contemporary Issues in Tourism and Hospitality | 20 | 100 |
| Award Total | 120 | 1200 | |
Extended Diploma in Tourism and Hospitality Management
Learners must achieve all 12 mandatory units, providing a combined 240 credits.
| Unit Code | Unit Title | CV | GLH |
|---|---|---|---|
| 466 | Academic Writing and Research Skills | 20 | 100 |
| 467 | Business Environment for Tourism and Hospitality | 20 | 100 |
| 468 | Services Marketing in Tourism and Hospitality | 20 | 100 |
| 469 | Sustainability in Tourism and Hospitality | 20 | 100 |
| 470 | Events Management | 20 | 100 |
| 471 | The Development of the Tourism and Hospitality Industry | 20 | 100 |
| 472 | Digital Marketing Management for Tourism and Hospitality | 20 | 100 |
| 473 | Operations Management | 20 | 100 |
| 474 | Management Accounting | 20 | 100 |
| 475 | Management of Human Resources | 20 | 100 |
| 476 | Tourism and Hospitality Customer Relationship Management | 20 | 100 |
| 477 | Contemporary Issues in Tourism and Hospitality | 20 | 100 |
| Award Total | 240 | 2400 | |
Diploma in Tourism and hospitality Management
Learners must achieve all 6 mandatory units, providing a combined 120 credits.
| Unit Code | Unit Title | CV | GLH |
|---|---|---|---|
| 510 | Strategic Marketing | 20 | 80 |
| 511 | Tourism Policy and Planning | 20 | 80 |
| 512 | Organisational Behaviour and Performance | 20 | 80 |
| 513 | Technology in the Tourism and Hospitality Industry | 20 | 80 |
| 514 | Tourism and International Development | 20 | 80 |
| 515 | Researching Tourism and Hospitality Management | 20 | 80 |
| Award Total | 120 | 480 | |
Researching Tourism and Hospitality Management
Learners must achieve all mandatory units, providing a combined 59 credits.
22 credits from mandatory units, 14 credits from group A 8 credits from group B and a remaining 15 credits from A or B
| Unit Code | Unit Title | CV | GLH |
|---|---|---|---|
| 573 | Strategic Management and Marketing | 20 | 100 |
| 574 | Destination Management | 20 | 100 |
| 575 | Tourism Policy and International Development | 20 | 100 |
| 576 | Digital Tourism and Hospitality | 20 | 100 |
| 577 | Organisational Behaviour in International Contexts | 20 | 100 |
| 578 | Advanced Research Methods | 20 | 100 |
| Award Total | 120 | 1200 | |