Certificate in General Food and Beverage service skills
Learners must achieve all 7 mandatory units, providing a combined 33 credits.
| Unit Code | Unit Title | CV | GLH |
|---|---|---|---|
| 579 | Food safety in catering | 1 | 9 |
| 580 | Legislation in food and beverage service | 2 | 12 |
| 581 | Menu knowledge and design | 3 | 21 |
| 582 | Principles of beverage product knowledge | 4 | 34 |
| 583 | Service of hot beverages | 5 | 34 |
| 584 | Food and beverage service skills | 15 | 119 |
| 585 | Handling payments and maintaining the payment point | 3 | 24 |
| Award Total | 25 | 186 | |
Certificate in Hospitality and Catering Principles (F & B)
Learners must achieve all 11 mandatory units, providing a combined 44 credits.
| Unit Code | Unit Title | CV | GLH |
|---|---|---|---|
| 579 | Food safety in catering | 1 | 9 |
| 580 | Legislation in food and beverage service | 2 | 12 |
| 581 | Menu knowledge and design | 3 | 21 |
| 582 | Principles of beverage product knowledge | 4 | 34 |
| 583 | Service of hot beverages | 5 | 34 |
| 584 | Food and beverage service skills | 15 | 119 |
| 585 | Handling payments and maintaining the payment point | 3 | 24 |
| 586 | Investigate the catering and hospitality industry | 4 | 20 |
| 587 | Health and safety in catering and hospitality | 3 | 12 |
| 588 | Applying workplace skills | 3 | 25 |
| 589 | Principles of customer service in hospitality, leisure travel and tourism | 1 | 10 |
| Award Total | 44 | 300 | |
Certificate in Food and Beverage Service Supervision
Learners must achieve all 6 mandatory units, providing a combined 23 credits.
| Unit Code | Unit Title | CV | GLH |
|---|---|---|---|
| 447 | Principles of supervising food and beverage services | 5 | 35 |
| 448 | The principles of food safety supervision for catering | 3 | 35 |
| 449 | Principles of promoting food and beverage services and products | 6 | 45 |
| 450 | Principles of supervising customer service performance in hospitality, leisure, travel and tourism | 2 | 20 |
| 451 | Supervise food and beverage service | 5 | 44 |
| 452 | Legislation in food and beverage service | 2 | 18 |
| Award Total | 23 | 197 | |
Diploma in Food and Beverage Service Supervision
Learners must achieve all mandatory units, providing a combined 42 credits.
| Unit Code | Unit Title | CV | GLH |
|---|---|---|---|
| 453 | Barista skills | 2 | 2 |
| 454 | Carve, fillet, joint and serve food in a food service area | 5 | 44 |
| 455 | Prepare, cook and serve food in a food service area | 5 | 44 |
| 456 | Prepare and serve wines | 4 | 35 |
| 457 | Prepare and serve alcoholic and cold non-alcoholic beverages | 4 | 36 |
| 458 | Provide advice to customers on food and beverage matching | 4 | 32 |
| 459 | Supervise hospitality events | 5 | 44 |
| 460 | Prepare and serve cocktails | 5 | 41 |
| Award Total | 34 | 278 | |
Diploma Hospitality Management(F&B)
Learners must achieve all mandatory units, providing a combined 59 credits.
22 credits from mandatory units, 14 credits from group A 8 credits from group B and a remaining 15 credits from A or B
| Unit Code | Unit Title | CV | GLH |
|---|---|---|---|
| 519 | Manage the performance of teams and individuals | 6 | 16 |
| 520 | Work as part of a hospitality management team to achieve strategic goals | 6 | 16 |
| 521 | Manage compliance with regulatory and legislative requirements in hospitality | 6 | 28 |
| 523 | Manage own professional development within an organisation | 4 | 20 |
| Award Total | 22 | 80 | |